This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Friendly Fixtures
2024
DATE | FIXTURE | VENUE | M / L / MXD | TIME | DRESS |
---|---|---|---|---|---|
APRIL | |||||
Sun 21st | Penenden Heath | Home | 5T MXD | 14:30 | White |
Wed 24th | Woodlands | Home | 6T MEN | 14:30 | Grey |
Sat 27th | Hesketh Park | Home | 5R MXD | 14:30 | White |
Sun 28th | Townsend Hook | Home | 5T MXD | 14:30 | White |
MAY | |||||
Wed 1st | Hartley Country Club | Away | 6R MXD | 14:30 | Grey |
Thu 2nd | Belvedere | Home | 5T MXD | 14:30 | Grey |
Sat 4th | Marden | Away | 4R MEN 1R LADIES | 14:30 | White |
Wed 8th | Woodcroft | Home | 5T MEN | 14:30 | Grey |
Thu 9th | Loose | Home | 2T LADIES | 14:30 | Grey |
Sat 11th | Holmesdale | Away | 5T MXD | 14:30 | White |
Sun 12th | Cobham | Home | 5R MXD | 14:30 | White |
Wed 15th | Townsend Hook | Away | 5T MXD | 14:30 | Grey |
Wed 15th | Orpington | Home | 2T LADIES | 14:00 | Grey |
Sat 18th | Bearsted & Thurnham | Home | 6T MXD | 14:30 | White |
Sat 18th | Tonbridge | Away | 3T LADIES | 14:30 | White |
Sun 19th | Queenborough | Away | 6T MXD | 14:30 | White |
Thu 23rd | Tonbridge | Home | 5T MEN | 14:30 | Grey |
Sun 26th | Winget | Home | 6T MXD | 14:30 | White |
Wed 29th | Tonbridge | Away | 5T/R MXD | 14:30 | Grey |
JUNE | |||||
Sat 1st | Woodlands | Away | 6T MEN | 14:30 | White |
Sun 2nd | OGF | Away | 5R MXD | 14:30 | White |
Wed 5th | Bromley | Home | 4T MXD | 14:30 | Grey |
Sat 8th | |||||
Sun 9th | Northfleet | Home | 5R MXD | 14:30 | White |
Wed 12th | Westerham | Away | 6T MEN | 14:30 | Grey |
Thu 13th | Hartley Country Club | Home | 6R MXD | 14:30 | Grey |
Sat 15th | West Wickham | Away | 5T MEN | 14:00 | White |
Sun 16th | Queenborough | Home | 6T MXD | 14:30 | White |
Wed 19th | OGF | Home | 6T MXD | 14:30 | Grey |
Sat 22nd | Horton Kirby | Home | 4R MEN | 14:30 | White |
Sun 23rd | Belvedere | Away | 5T MXD | 14:30 | White |
Thu 27th | Woodlands | Away | 6T MEN | 14:30 | Grey |
Sun 30th | Halls | Away | 2T LADIES | 14:30 | Grey |
JULY | |||||
Wed 3rd | Cobham | Home | 4T MXD | 14:30 | Grey |
Sat 6th | Cobham | Away | 5R MXD | 14:30 | White |
Sun 7th | VCD | Away | CANCELLED | 14:30 | White |
Wed 10th | Swanley | Home | 5T MXD | 14:30 | Grey |
Sat 13th | Holmesdale | Home | 5T MXD | 14:30 | White |
Wed 17th | Bearsted & Thurnham | Away | 5T MXD | 14:30 | Grey |
Thu 18th | Tonbridge | Home | 3T LADIES | 14:30 | Grey |
Sat 20th | Hesketh Park | Away | 5R MXD | 14:30 | White |
Sun 21st | VCD | Home | 5T MEN | 14:30 | White |
Wed 24th | Loose | Away | 2T LADIES | 14:30 | Grey |
Sat 27th | Loose | Home | 5T MXD | 14:30 | White |
Sun 28th | Maidstone | Away | 5R MEN 1R LADIES | 14:30 | White |
Wed 31st | Sevenoaks | Away | 4T MXD | 14:30 | Grey |
AUG | |||||
Thu 1st | Horton Kirby | Away | 2R LADIES | 14:30 | Grey |
Sun 4th | Winget | Away | 6T MXD | 14:30 | White |
Wed 7th | Swanley | Away | 5T MXD | 14:30 | Grey |
Sat 10th | OGF | Home | 5R MXD | 14:30 | White |
Sun 11th | Chatham | Away | 6T MXD | 14:30 | White |
Wed 14th | Westerham | Home | 6T MEN | 14:30 | Grey |
Tue 20th | Orpington | Away | 4T MXD | 14:30 | Grey |
Wed 21st | OGF | Away | 6T MXD | 14:30 | Grey |
Sat 24th | Penenden Heath | Away | 5T MXD | 14:30 | White |
Sun 25th | Lenham | Home | 5T MXD | 14:30 | White |
Wed 28th | Maidstone | Home | 6TMXD | 14:30 | Grey |
Sat 31st | Hartley Country Club | Home | 4R MEN 2R LADIES | 14:30 | White |
SEPT | |||||
Sun 1st | West Wickham | Home | 4R MEN | 14:30 | White |
Wed 4th | Knockholt | Home | 5T MXD | 14:30 | Grey |
Wed 4th | Westerham | Away | 3T LADIES | 14:30 | Grey |
Thu 5th | Horton Kirby | Home | 2R LADIES | 14:30 | Grey |
Sat 7th | Woodcroft | Away | 5T MEN | 14:00 | White |
Sun 8th | Baker Bexford | Home | 5R MEN | 14:30 | White |
Thu 12th | Northfleet | Away | 4R MXD | 14:30 | Grey |
Sat 14th | Milton Regis | Home | 6T MXD | 14:30 | White |
Sun 15th | Gravesend | Away | 5R MXD | 14:30 | White |
Sat 21st | Gravesend | Home | 5R MXD | 14:30 | White |
Sun 24th |